| NETWORK |
|---|
| Technology | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 38, 40, 41, 42, 66 |
| 5G Bands | 1, 3, 5, 7, 8, 12, 20, 28, 38, 40, 41, 66, 71, 77, 78 SA/NSA/Sub6 |
| Speed | HSPA, LTE, 5G |
| BODY |
|---|
| Dimensions | 163.7x75.8x7.99mm |
| Weight | 188g |
| Build | Glass front, plastic frame, plastic back |
| SIM | DUAL NANO SIM |
| Other | IP64 dust tight and water resistant (water splashes) Customizable RGB LEDs on the back Pressure sensitive zones (Gaming triggers) |
| DISPLAY |
|---|
| Type | AMOLED | LTPS |
| Size | 6.78-INCH |
| Resolution | 1.5K 1224x2720 |
| Protection | Corning Gorilla Glass 7i |
| PLATFORM |
|---|
| OS | Android 15, up to 2 major Android upgrades, XOS 15 |
| Chipset | Mediatek Dimensity 8350 Ultimate (4 nm) |
| CPU | 8 Core (4xCortex-A510 up to 2.2 GHz , 4xCortex-A715 up to 3.35 GHz) |
| GPU | Mali-G615 MC6 |
| MEMORY |
|---|
| Internal | 256GB 8GB RAM, 256GB 12GB RAM |
| MAIN CAMERA |
|---|
| Dual | 108MP + 8MP |
| Features | Dual-LED flash, HDR, panorama |
| Video | 4K@30/60fps, 1080p@30/60/120/240fps |
| SELFIE CAMERA |
|---|
| Single | 13 MP |
| Video | 4K@30fps, 1080p@30fps |
| SOUND |
|---|
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm Jack | No |
| COMMS |
|---|
| WLAN | Wi-Fi 802.11(a/b/g/n/ac/ax) (WIFI 6) |
| Bluetooth | BLUETOOTH 5.4 |
| NFC | Yes |
| USB | USB Type-C 2.0, OTG |
| FEATURES |
|---|
| Sensors | Fingerprint (under display, optical), accelerometer, proximity, compass, gyro |
| BATTERY |
|---|
| Type | 5500mAh (typ) |
| Charging | MAX 45W, 10.0V/4.5A, 11.0V/4.1A |
Disclaimer: The price, photo & specs shown may be different from actual. Please confirm with the retailer before purchasing.