| NETWORK |
|---|
| Technology | GSM / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | 1/3/5/8 WCDMA |
| 4G Bands | LTE 1/3/5/7/8/20/28/38/40/41 (2535 - 2655MHz) |
| Speed | HSPA, LTE |
| BODY |
|---|
| Dimensions | 171.4 x 77.5 x 8.8 mm |
| Weight | 220g |
| Build | Glass front, plastic frame, silicone polymer back (eco leather) |
| SIM | Nano-SIM + Nano-SIM |
| DISPLAY |
|---|
| Type | IPS LCD |
| Size | 17.47cm (6.88") |
| Resolution | HD+ (1640 x 720) 263ppi |
| Protection | Corning Gorilla Glass 3, Mohs level 4 |
| PLATFORM |
|---|
| OS | Android 15 |
| Chipset | MediaTek Helio G81 Extreme processor |
| CPU | 8 core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) |
| GPU | Mali-G52 MC2 |
| MEMORY |
|---|
| Internal | 64GB 4GB RAM |
| MAIN CAMERA |
|---|
| Single | 50 MP |
| Features | LED flash, HDR |
| Video | 1080p@30fps |
| SELFIE CAMERA |
|---|
| Single | 8 MP |
| Features | HDR |
| Video | 1080p@30fps |
| SOUND |
|---|
| Loudspeaker | Yes Dolby Atmos® |
| 3.5mm Jack | No |
| COMMS |
|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac |
| Bluetooth | Bluetooth® 6.0 |
| NFC | No |
| USB | Type-C port (USB 2.0) |
| FEATURES |
|---|
| Sensors | Fingerprint (side-mounted), accelerometer, proximity |
| BATTERY |
|---|
| Type | 7000mAh (Typical) |
| Charging | 18W device charging capable | 9V2A (20W charger in box) |
Disclaimer: The price, photo & specs shown may be different from actual. Please confirm with the retailer before purchasing.