| NETWORK |
|---|
| Technology | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Bands | 1, 2, 3, 5, 7, 8, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42 |
| 5G Bands | 1, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 77, 78 SA/NSA/Sub6 |
| Speed | HSPA, LTE, 5G |
| BODY |
|---|
| Dimensions | 161.9 x 73.1 x 7.6 mm approx. |
| Weight | 171 g approx. |
| Build | Glass front (Gorilla Glass 5), plastic frame, plastic back or silicone polymer (eco leather) back |
| SIM | Nano-SIM, eSIM |
| DISPLAY |
|---|
| Type | -OLED, 1B colors, 120Hz, 1600 nits (peak) |
| Size | 6.67 inches, 107.4 cm2 approx. |
| Resolution | 1080 x 2400 pixels, 20:9 ratio approx. |
| Protection | Corning Gorilla Glass 5 |
| PLATFORM |
|---|
| OS | Android 14 |
| Chipset | Qualcomm SM6375 Snapdragon 6s Gen 3 (6 nm) |
| CPU | 8 Core (2x2.3 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
| GPU | Adreno 619 |
| MEMORY |
|---|
| Card slot | microSDXC |
| Internal | 128GB 8GB RAM,256GB 12GB RAM |
| MAIN CAMERA |
|---|
| Dual | 50 MP, f/1.8 (wide), 1/1.95", 0.8µm, PDAF, OIS 8 MP, f/2.2, 118˚ (ultrawide), 1.12µm, AF |
| Features | LED flash, HDR, panorama |
| Video | 1080p@30/60fps |
| SELFIE CAMERA |
|---|
| Single | 32 MP, f/2.4, (wide), 0.7µm |
| Features | 1080p@30fps |
| SOUND |
|---|
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm Jack | No |
| COMMS |
|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.1, A2DP, LE |
| NFC | Yes (market/region dependent) |
| USB | USB Type-C 2.0 |
| FEATURES |
|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| BATTERY |
|---|
| Type | 5000 mAh, non-removable |
| Charging | 33W wired |
Disclaimer: The price, photo & specs shown may be different from actual. Please confirm with the retailer before purchasing.