| NETWORK |
|---|
| Technology | 5G: sub-6 4G: LTE 3G: WCDMA 2G: GSM |
| 2G Bands | GSM 900 / 1800 / 1900 |
| 3G Bands | GSM850/900/1800/1900; W1/2/4/5/8 |
| 4G Bands | B1/2/3/4/5/7/8/12/13/14/17/18/19/20/25/26/28/29/30/32/34/38/39/40/41/42/43/48/66/71 |
| 5G Bands | N1/2/3/5/7/8/12/14/20/25/26/28/29/30/38/40/41/48/66/70/71/75/77/78 - sub-6 |
| Speed | HSPA, LTE (CA), 5G |
| BODY |
|---|
| Dimensions | Unfolded: 171.5 x 74 x 7.2 mm Folded: 88.1 x 74 x 15.7 mm |
| Weight | 199g |
| Build | Plastic front (unfolded), glass front (folded, Gorilla Glass Ceramic), silicone polymer back (eco leather), aluminum frame (6000 series), hinge (stainless steel) |
| SIM | Dual SIM (pSIM + pSIM) |
| Other | IP48 dust and underwater protection2 |
| DISPLAY |
|---|
| Type | LTPO Foldable AMOLED |
| Size | Main display: 6.96" 1224p Super HD display External display: 4.0" pOLED display |
| Resolution | Main display: Super HD (2992 x 1224) | 464ppi External display: 1272 x 1080 | 417ppi 446ppi |
| Protection | External display: Corning Gorilla Ceramic |
| PLATFORM |
|---|
| OS | Android™ 15 (3 OS + 4 Years SMR) |
| Chipset | Snapdragon® 8 Elite Mobile Platform |
| CPU | Octa-core (2 Prime+6 Performance cores, with up to 4.32GHz clock speed) |
| GPU | Qualcomm® Adreno™ |
| MEMORY |
|---|
| Internal | 512GB 16GB RAM |
| MAIN CAMERA |
|---|
| Dual | 50MP (f/1.8, 1.0μm) or 12.6MP (2.0μm Quad Pixel) + Ultrawide + macro camera 50MP (f/2.0, 0.6μm) or 12.6MP (1.2μm Quad Pixel) FOV 122° |
| Features | LED flash, panorama, HDR, Pantone Validated Colour and Skin Tones |
| Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, Dolby Vision HDR, gyro-EIS |
| SELFIE CAMERA |
|---|
| Single | 50MP (f/2.0, 0.64μm) or 12.5MP (1.28μm Quad Pixel) |
| Features | HDR |
| Video | 4K@30/60fps, 1080p@30/60fps |
| SOUND |
|---|
| Loudspeaker | Dual stereo speakers with Dolby Atmos® featuring Spatial Sound Qualcomm® Snapdragon Sound™4 |
| 3.5mm Jack | No |
| COMMS |
|---|
| WLAN | WiFi 2.4G/5G, WiFi 6/6E, WiFi 7 802.11 a/b/g/n/ac/ax/be 2.4GHz & 5GHz & 6GHz* Wi-Fi hotspot |
| Bluetooth | Bluetooth®5.4 |
| NFC | Yes |
| USB | USB Type-C, OTG |
| FEATURES |
|---|
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
| BATTERY |
|---|
| Type | 4700mAh |
| Charging | 68W TurboPower™ charging 30W wireless charging support 5W reverse charging |
Disclaimer: The price, photo & specs shown may be different from actual. Please confirm with the retailer before purchasing.