| NETWORK |
|---|
| Technology | GSM / HSPA / LTE / 5G; |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2; |
| 3G Bands | HSDPA 900 / 2100 ; |
| 4G Bands | 1, 3, 5, 8, 28, 40, 41; |
| 5G Bands | 1, 3, 5, 8, 28, 77, 78 SA/NSA; |
| Speed | HSPA, LTE, 5G; |
| BODY |
|---|
| Dimensions | 162.7 x 74.3 x 7.9 mm (6.41 x 2.93 x 0.31 in); |
| Weight | 177 g approx |
| SIM | Dual SIM (Nano-SIM, dual stand-by); |
| Other | IP69 dust/water resistant (up to 1.5m for 30 min)Drop-to-concrete resistance from up to 1.8m*MIL-STD-810H compliant** does not guarantee ruggedness or use in extreme conditions; |
| DISPLAY |
|---|
| Type | AMOLED, 1B colors, 120Hz, 500 nits (typ), 800 nits (HBM), 950 nits (peak);5000 mAh, non-removable; |
| Size | 6.7 inches, 108.0 cm2 approx. |
| Resolution | 1080 x 2412 pixels, 20:9 ratio approx. |
| Protection | Corning Gorilla Glass Victus 2; |
| PLATFORM |
|---|
| OS | Android 14, ColorOS 14; |
| Chipset | Mediatek Dimensity 7050 (6 nm); |
| CPU | 8-Core (2x2.6 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55); |
| GPU | Mali-G68 MC4; |
| MEMORY |
|---|
| Card slot | No; |
| Internal | 128GB 8GB RAM, 256GB 8GB RAM; |
| MAIN CAMERA |
|---|
| Dual | 64 MP, f/1.7, (wide), 1/2.0", 0.7µm, PDAF2 MP, f/2.4, (macro); |
| Features | LED flash, HDR, panorama; |
| Video | 4K@30fps, 1080p@30/60/120/480fps, 720p@960fps, gyro-EIS; |
| SELFIE CAMERA |
|---|
| Single | 8 MP, f/2.0, (wide); |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS; |
| SOUND |
|---|
| Loudspeaker | Yes; |
| 3.5mm Jack | No; |
| COMMS |
|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band; |
| Bluetooth | 5.3, A2DP, LE, aptX HD, LHDC; |
| NFC | No; |
| USB | USB Type-C 2.0, OTG; |
| FEATURES |
|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass; |
| BATTERY |
|---|
| Type | 5000 mAh, non-removable; |
| Charging | 67W wired, PD, 56% in 20 min (advertised)Reverse wired; |
Disclaimer: The price, photo & specs shown may be different from actual. Please confirm with the retailer before purchasing.