| NETWORK |
|---|
| Technology | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 42, 66 |
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA |
| Speed | HSPA, LTE, 5G |
| BODY |
|---|
| Dimensions | 157.4 x 74.3 x 7.9 mm |
| Weight | 193 g |
| Build | Glass front (Gorilla Glass 7i), glass back (Gorilla Glass 7i), aluminum frame |
| SIM | Nano-SIM + Nano-SIM |
| Other | IP68/IP69 dust/water resistant |
| DISPLAY |
|---|
| Type | AMOLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 800 nits (typ), 1600 nits (HBM), |
| Size | 6.59 inches |
| Resolution | 1256 x 2760 pixels |
| Protection | Corning Gorilla Glass 7i Ultra HDR image support |
| PLATFORM |
|---|
| OS | Android 15, up to 5 major Android upgrades, ColorOS 15 |
| Chipset | Mediatek Dimensity 9400 (3 nm) |
| CPU | 8 Core (1x3.63 GHz Cortex-X925 & 3x3.3 GHz Cortex-X4 & 4x2.4 GHz Cortex-A720) |
| GPU | Immortalis-G925 |
| MEMORY |
|---|
| Internal | 256GB 12GB RAM, 512GB 16GB RAM, |
| MAIN CAMERA |
|---|
| Triple | 50 MP + 50 MP + 50 MP |
| Features | Laser AF, Hasselblad Color Calibration, LED flash, HDR, panorama |
| Video | 4K@30/60fps, 1080p@30/60/240fps; gyro-EIS; HDR, 10‑bit video, Dolby Vision |
| SELFIE CAMERA |
|---|
| Single | 32 MP |
| Features | Panorama |
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
| SOUND |
|---|
| Loudspeaker | Yes |
| 3.5mm Jack | No |
| COMMS |
|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 |
| NFC | yes |
| USB | USB Type-C 3.0 |
| FEATURES |
|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum Circle to Search |
| BATTERY |
|---|
| Type | 5630 mAh |
| Charging | 80W wired |
Disclaimer: The price, photo & specs shown may be different from actual. Please confirm with the retailer before purchasing.