| NETWORK |
|---|
| Technology | GSM / HSPA / LTE / 5G; |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2; |
| 3G Bands | HSDPA 850 / 900 / 2100 ; |
| 4G Bands | 1, 3, 5, 8, 28, 40, 41; |
| 5G Bands | 1, 3, 5, 8, 28, 40, 78 SA/NSA; |
| Speed | HSPA, LTE, 5G; |
| BODY |
|---|
| Dimensions | 161.1 x 75 x 7.7 mm (6.34 x 2.95 x 0.30 in); |
| Weight | 175 g approx. |
| Build | Glass front (Gorilla Glass 5), plastic frame, plastic back; |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by); |
| Other | IP54, dust and splash resistant; |
| DISPLAY |
|---|
| Type | AMOLED, 1B colors, 120Hz, 1000 nits (peak);Li-Po 5000 mAh, non-removable; |
| Size | 6.67 inches, 107.4 cm2 approx. |
| Resolution | 1080 x 2400 pixels, 20:9 ratio approx. |
| Protection | Corning Gorilla Glass 5; |
| PLATFORM |
|---|
| OS | Android 13; |
| Chipset | Mediatek Dimensity 6080 (6 nm); |
| CPU | 8-Core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55); |
| GPU | Mali-G57 MC2; |
| MEMORY |
|---|
| Card slot | microSDXC (uses shared SIM slot); |
| Internal | 128GB 8GB RAM, 256GB 12GB RAM; |
| MAIN CAMERA |
|---|
| Dual | 108 MP, f/1.8, (wide), 0.64µm, PDAF2 MP, f/2.4, (depth); |
| Features | LED flash, HDR, panorama; |
| Video | 1080p@30fps; |
| SELFIE CAMERA |
|---|
| Single | 16 MP, (wide); |
| Features | HDR; |
| Video | 1080p@30fps; |
| SOUND |
|---|
| Loudspeaker | Yes; |
| 3.5mm Jack | Yes; |
| Other | 24-bit/192kHz Hi-Res audio; |
| COMMS |
|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band; |
| Bluetooth | 5.3, A2DP, LE; |
| NFC | No; |
| USB | USB Type-C 2.0, OTG; |
| FEATURES |
|---|
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass; |
| BATTERY |
|---|
| Type | Li-Po 5000 mAh, non-removable; |
| Charging | 33W wired; |
Disclaimer: The price, photo & specs shown may be different from actual. Please confirm with the retailer before purchasing.