| NETWORK |
|---|
| Technology | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 66 |
| 5G Bands | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 77, 78 SA/NSA |
| Speed | HSPA, LTE, 5G |
| BODY |
|---|
| Dimensions | 162.4 x 76 x 8.3 mm |
| Weight | 202g approx |
| SIM | Nano-SIM + Nano-SIM |
| Other | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
| DISPLAY |
|---|
| Type | AMOLED |
| Size | 17.27cm(6.8inch) |
| Resolution | 1.5K(2800×1280) |
| Protection | ArmorShell glass |
| PLATFORM |
|---|
| OS | Android 15, up to 6 major Android upgrades, Realme UI 6.0 |
| Chipset | MediaTek Dimensity 8400-Max |
| CPU | 8 core (1x3.25 GHz Cortex-A725 & 3x3.0 GHz Cortex-A725 & 4x2.1 GHz Cortex-A725) |
| GPU | Mali-G720 GPU @1.3GHz |
| MEMORY |
|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
| MAIN CAMERA |
|---|
| Dual | 50 MP + 8 MP |
| Features | Color spectrum sensor, LED flash, HDR, panorama |
| Video | 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS, OIS |
| SELFIE CAMERA |
|---|
| Single | 32 MP |
| Features | Panorama |
| Video | 4K@30/60fps, 1080p@30/60fps |
| SOUND |
|---|
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm Jack | No |
| COMMS |
|---|
| WLAN | 2.4/5GHz, 802.11b/g/a/n |
| Bluetooth | Bluetooth 6.0 |
| NFC | Supported |
| USB | USB Type-C |
| FEATURES |
|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| BATTERY |
|---|
| Type | 7000mAh (typ) Massive Battery |
| Charging | 120W SUPERVOOC Charge |
Disclaimer: The price, photo & specs shown may be different from actual. Please confirm with the retailer before purchasing.