| NETWORK |
|---|
| Technology | GSM / HSPA / LTE / 5G; |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 2100 ; |
| 4G Bands | 1, 3, 5, 8, 28, 40, 41; |
| 5G Bands | 1, 3, 5, 8, 28, 40, 78 SA/NSA; |
| Speed | HSPA, LTE, 5G; |
| BODY |
|---|
| Dimensions | 168 x 78 x 8.1 mm (6.61 x 3.07 x 0.32 in); |
| Weight | 192 g approx. |
| SIM | Dual SIM (Nano-SIM, dual stand-by); |
| Other | Splash and dust resistant; |
| DISPLAY |
|---|
| Type | IPS LCD, 90Hz, 450 nits (typ), 600 nits (HBM);5000 mAh, non-removable; |
| Size | 6.74 inches, 109.7 cm2 approx. |
| Resolution | 720 x 1600 pixels, 20:9 ratio approx. |
| Protection | Corning Gorilla Glass; |
| PLATFORM |
|---|
| OS | Android 13, MIUI 14; |
| Chipset | Mediatek Dimensity 6100+ (6 nm); |
| CPU | 8-Core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55); |
| GPU | Mali-G57 MC2; |
| MEMORY |
|---|
| Card slot | microSDXC (dedicated slot); |
| Internal | 128GB 4GB RAM, 128GB 6GB RAM, 256GB 8GB RAM; |
| MAIN CAMERA |
|---|
| Single | 50 MP, f/1.8, 28mm (wide), PDAF0.08 MP (auxiliary lens); |
| Features | LED flash, HDR; |
| Video | 1080p@30fps; |
| SELFIE CAMERA |
|---|
| Single | 5 MP; |
| Features | HDR; |
| Video | 1080p@30fps; |
| SOUND |
|---|
| Loudspeaker | Yes; |
| 3.5mm Jack | Yes; |
| COMMS |
|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band; |
| Bluetooth | 5.3, A2DP, LE; |
| NFC | No; |
| USB | USB Type-C 2.0; |
| FEATURES |
|---|
| Sensors | Fingerprint (side-mounted), accelerometer, compass; |
| BATTERY |
|---|
| Type | 5000 mAh, non-removable; |
| Charging | 18W wired, PD; |
Disclaimer: The price, photo & specs shown may be different from actual. Please confirm with the retailer before purchasing.