| NETWORK |
|---|
| Technology | GSM / WCDMA / LTE / 5G NR (Sub‑6 GHz) |
| 2G Bands | GSM: 3 / 5 / 8 |
| 3G Bands | WCDMA: 1 / 5 / 8 |
| 4G Bands | LTE FDD: 1 / 3 / 5 / 8 / 28; LTE TDD: 38 / 40 / 41 (120 MHz) [2535–2655 MHz] |
| 5G Bands | SA: n1 / n3 / n5 / n8 / n28 / n38 / n40 / n41 (120 MHz) / n77 / n78; NSA: n1 / n3 / n5 / n8 / n28 / n38 / n40 / n41 (120 MHz) / n77 / n78 |
| Speed | 5G / 4G / 3G / 2G (as per supported bands) |
| BODY |
|---|
| Dimensions | Height: 163.61 mm × Width: 78.09 mm × Thickness: 7.96 mm |
| Weight | 210 g |
| Build | Corning Gorilla Glass Victus 2 front (as stated for display cover glass), other materials not specified on this page |
| SIM | Dual SIM |
| DISPLAY |
|---|
| Type | AMOLED display |
| Size | 17.35 cm (6.83 inches) diagonal |
| Resolution | 1.5K (2772 × 1280), 447 ppi |
| Protection | Corning Gorilla Glass Victus 2 |
| Other | Sunlight display, HDR10+, Dolby Vision, 16,000‑step automatic brightness, 3840 Hz PWM dimming, TÜV Rheinland Low Blue Light (Hardware Solution), Circadian Friendly, Flicker Free certifications |
| PLATFORM |
|---|
| OS | Xiaomi HyperOS 2 |
| Chipset | MediaTek Dimensity 7400‑Ultra, 4 nm process |
| CPU | Octa‑core processor, up to 2.6 GHz |
| GPU | Mali‑G615 |
| MEMORY |
|---|
| Internal | 128GB 8GB RAM,256GB 8GB RAM |
| MAIN CAMERA |
|---|
| Dual | 200 MP main camera, OIS, f/1.7, 1/1.4" sensor size; 8 MP ultra‑wide camera, f/2.2 |
| Video | 4K at 30 fps; 1080p at 30/60 fps; 720p at 30 fps |
| SELFIE CAMERA |
|---|
| Single | 20 MP front camera, 1/4" sensor, f/2.2 |
| Video | 1080p at 30/60 fps; 720p at 30 fps |
| SOUND |
|---|
| Loudspeaker | Dual speakers, 400% volume boost |
| 3.5mm Jack | Not specified; supports Dolby Atmos and Hi‑Res audio |
| COMMS |
|---|
| WLAN | Supports 2.4 GHz Wi‑Fi, 5 GHz Wi‑Fi, Wi‑Fi 6, Wi‑Fi Direct |
| Bluetooth | Bluetooth 5.4 |
| NFC | Not specified |
| USB | USB Type‑C cable in the box |
| FEATURES |
|---|
| Sensors | AI Erase Pro, AI Remove Reflection, AI Image Expansion, AI Sky, AI Bokeh, AI Cutouts, AI Image Enhancement, AI Beautify, AI Film, Circle to Search with Google, Google Gemini (availability may vary by region and requires internet for some features, Proximity sensor, ambient light sensor, accelerometer, electronic compass, IR blaster, gyroscope, In‑display fingerprint sensor, AI Face Unlock |
| BATTERY |
|---|
| Type | 6580 mAh (typical) battery |
| Charging | 45 W in‑box charger |
Disclaimer: The price, photo & specs shown may be different from actual. Please confirm with the retailer before purchasing.