| NETWORK |
|---|
| Technology | GSM / WCDMA / LTE / 5G NR (Sub‑6 GHz) |
| 2G Bands | GSM: 3 / 5 / 8 |
| 3G Bands | WCDMA: 1 / 5 / 8 |
| 4G Bands | LTE FDD: 1 / 3 / 5 / 8 / 28 (full); LTE TDD: 38 / 40 / 41 (full) |
| 5G Bands | SA: n1 / n3 / n5 / n8 / n28 / n38 / n40 / n41 / n77 / n78; NSA: n1 / n3 / n5 / n8 / n28 / n40 / n41 / n77 / n78 |
| Speed | Supports 5G / 4G / 3G / 2G (as per supported bands) |
| BODY |
|---|
| Dimensions | 163.34 mm (height) × 78.31 mm (width) × 8.19 mm (thickness, Carbon Black & Mirage Blue) / 8.47 mm (thickness, Coffee Mocha) |
| Weight | 207.1 g (Carbon Black, Mirage Blue) / 208.0 g (Coffee Mocha) |
| Build | Corning Gorilla Glass Victus 2 cover glass; IP66 / IP68 / IP69 / IP69K dust and water resistance (lab‑tested) |
| SIM | Dual SIM (nano SIM + nano SIM or nano SIM + eSIM) |
| DISPLAY |
|---|
| Type | CrystalRes AMOLED |
| Size | 17.35 cm (~6.83 inches) diagonal |
| Resolution | 1.5K (2772 × 1280), about 447 ppi |
| Protection | Corning Gorilla Glass Victus 2 |
| Other | Sunlight display, HDR10+, Dolby Vision, 16,000‑step automatic brightness, 3840 Hz PWM dimming, TÜV Rheinland Low Blue Light (Hardware Solution), Circadian Friendly, Flicker Free certifications |
| PLATFORM |
|---|
| OS | Xiaomi HyperOS 2 |
| Chipset | Snapdragon 7s Gen 4, 4 nm process |
| CPU | Octa‑core processor, up to 2.7 GHz |
| GPU | Adreno GPU |
| MEMORY |
|---|
| Internal | 256GB 8GB RAM,256GB 12GB RAM,512GB 12GB RAM |
| MAIN CAMERA |
|---|
| Dual | 200 MP main camera, f/1.7, 7P lens, 1/1.4" sensor, OIS; 8 MP ultra‑wide camera, f/2.2 |
| Features | High‑resolution 200 MP main sensor with optical image stabilization; ultra‑wide secondary camera |
| Video | 4K at 30 fps; 1080p at 30/60 fps; 720p at 30 fps |
| SELFIE CAMERA |
|---|
| Single | 32 MP front camera, 1/3.6" sensor, f/2.2 |
| Video | 1080p at 30/60 fps; 720p at 30 fps |
| SOUND |
|---|
| Loudspeaker | Dual speakers with 400% volume boost |
| 3.5mm Jack | Not specified |
| COMMS |
|---|
| WLAN | Wi‑Fi 6 / 6E / Wi‑Fi 5 / Wi‑Fi 4 / Wi‑Fi Direct; supports 2.4 GHz and 5 GHz Wi‑Fi; 2×2 MIMO |
| Bluetooth | Bluetooth 5.4 |
| NFC | Yes |
| USB | USB Type-C 2.0, OTG |
| FEATURES |
|---|
| Sensors | AI Writing, AI Speech Recognition, AI Interpreter, AI Search, AI Dynamic Wallpapers, AI Creativity Assistant and more; Circle to Search with Google; Google Gemini integration (availability and features vary by region, language, software version, and require internet for some functions), In‑display fingerprint sensor, AI Face Unlock, Proximity sensor, ambient light sensor, accelerometer, electronic compass, IR blaster, gyroscope |
| BATTERY |
|---|
| Type | 6500 mAh (typical) battery |
| Charging | 100 W in‑box charger, supports fast charging |
Disclaimer: The price, photo & specs shown may be different from actual. Please confirm with the retailer before purchasing.