| NETWORK |
|---|
| Technology | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Bands | 1, 3, 5, 8, 18, 19, 26, 28, 38, 40, 41, 42 |
| 5G Bands | 1, 3, 5, 8, 26, 28, 40, 77, 78 SA/NSA |
| Speed | HSPA, LTE, 5G |
| BODY |
|---|
| Dimensions | 16.329 × 7.672 × 0.761 cm (Sapphire Blue) 16.329 × 7.672 × 0.739 cm (Pearl White) |
| Weight | 186 g |
| Build | Glass front, plastic back |
| SIM | Nano-SIM + Nano-SIM |
| Other | IP68/IP69 dust tight and water resistant |
| DISPLAY |
|---|
| Type | AMOLED, Capacitive multi-touch |
| Size | 17.19cm (6.77”) |
| Resolution | 2392 × 1080 |
| Protection | Diamond Shield Glass |
| PLATFORM |
|---|
| OS | Android 15, Funtouch 15 |
| Chipset | MediaTek Dimensity 7300 4nm Chipset |
| CPU | Octa-core (4 × 2.5 GHz + 4 × 2.0 GHz) |
| GPU | Mali-G615 MC2 |
| MEMORY |
|---|
| Internal | 128GB 8GB RAM,256GB 8GB RAM |
| MAIN CAMERA |
|---|
| Dual | 50 MP + 8 MP |
| Features | Ring-LED flash, panorama, HDR |
| Video | 4K, 1080p, HDR, gyro-EIS, OIS |
| SELFIE CAMERA |
|---|
| Single | 50 MP |
| Video | 4K, 1080p |
| SOUND |
|---|
| Loudspeaker | Yes |
| 3.5mm Jack | No |
| COMMS |
|---|
| WLAN | Supported |
| Bluetooth | Supported |
| USB | USB Type-C 2.0, OTG |
| FEATURES |
|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| BATTERY |
|---|
| Type | 5600mAh(Typical) |
| Charging | 90W |
Disclaimer: The price, photo & specs shown may be different from actual. Please confirm with the retailer before purchasing.